Amar'e stoudemire height
Amar'e stoudemire college
Amar'e stoudemire daughter!
Amar'e Stoudemire
American basketball player (born 1982)
Stoudemire with the Phoenix Suns in 2009 | |
| Born | (1982-11-16) November 16, 1982 (age 42) Lake Wales, Florida, U.S. |
|---|---|
| Nationality | American / Israeli |
| Listed height | 6 ft 10 in (2.08 m) |
| Listed weight | 245 lb (111 kg) |
| High school | |
| NBA draft | 2002: 1st round, 9th overall pick |
| Selected by the Phoenix Suns | |
| Playing career | 2002–2020 |
| Position | Power forward / center |
| Number | 32, 1, 5 |
| 2002–2010 | Phoenix Suns |
| 2010–2015 | New York Knicks |
| 2015 | Dallas Mavericks |
| 2015–2016 | Miami Heat |
| 2016–2017, 2018–2019 | Hapoel Jerusalem |
| 2019 | Fujian Sturgeons |
| 2020 | Maccabi Tel Aviv |
| Points | 15,994 (18.9 ppg) |
| Rebound | 6,632 (7.8 rpg) |
| Blocks | 1,054 (1.2 bpg) |
| Stats at NBA.com | |
| Stats at Basketball Reference | |
Amar'e Carsares Jehoshaphat Stoudemireə-MAR-ay STOD-ə-myre; Hebrew: אמארה יהושפט סטודמאייר; on November 16, 1982)[1]