Is george jedenoff still alive
Oprah winfrey age!
George VI
| George VI | |||
|---|---|---|---|
Formal photograph, c. 1940–1946 | |||
| Reign | 11 December 1936 – 6 February 1952 | ||
| Coronation | 12 May 1937 | ||
| Predecessor | Edward VIII | ||
| Successor | Elizabeth II | ||
| Reign | 11 December 1936 – 15 August 1947 | ||
| Predecessor | Edward VIII | ||
| Successor | Position abolished[a] | ||
| Born | Prince Albert of York (1895-12-14)14 December 1895 York Cottage, Sandringham, Norfolk, England | ||
| Died | 6 February 1952(1952-02-06) (aged 56) Sandringham House, Norfolk | ||
| Burial | 15 February 1952 Royal Vault, St George's Chapel; | ||
| Spouse | |||
| Issue Detail | |||
| |||
| House | |||
| Father | George V | ||
| Mother | Mary of Teck | ||
| Service/branch | |||
| Years of service | 1913–1919 (active service) | ||
| Battles/wars | |||
George VI (born Albert Frederick Arthur George Windsor;[1] 14 December 1895 – 6 February 1952) was King of the Unite